Pauls Smarter White Milk
Pauls Smarter White Milk has all the goodness and taste of full cream milk with only 2% fat.
| Average per 250ml serve | Average quantity per 100 mL | ||
| Energy | 570kj (136 CAL) | 228 kJ (54 CAL) | |
| Protein | 9.5 g | 3.8 g | |
| Fat, total | 5.0 g | 2.0 g | |
| - saturated | 3.3 g | 1.3 g | |
| Carbohydrate | 13.3 g | 5.3 g | |
| - sugars | 13.3 g | 5.3 g | |
| Sodium | 105 mg | 42 mg | |
| Calcium | 330 mg (41% RDI*) | 132 mg | |
| *RDI - Recommended Dietary Intake |
Ingredients: Reduced fat milk, milk solids. Contains milk.
Full cream taste
Only 2% Fat
Australian Milk
Goodness and taste of full cream milk
Back