

Pauls Full Cream Milk

Pauls Full Cream Milk delivers on the promise of creaminess and goodness you can really taste. It's the best quality and the creamiest taste for you and your family.

Avg per serving | Avg per 100 mL | ||
Energy | 675 kJ (161 Cal) | 270 kJ (65 Cal) | |
Protein | 8.5 g | 3.4 g | |
Fat, total | 8.5 g | 3.4 g | |
- saturated | 5.5 g | 2.2 g | |
Carbohydrate | 12.3 g | 4.9 g | |
- sugars | 12.3 g | 4.9 g | |
Sodium | 103 mg | 41 mg | |
Calcium | 308 mg (38% RDI*) | 123 mg | |
Vitamin A | 90 μg (12% RDI*) | 36 μg | |
Riboflavin (B2) | 0.5 mg (28% RDI*) | 0.2 mg | |
*RDI - Recommended Dietary Intake |

Ingredients: Full cream milk. Contains Milk.
Full cream milk
Creamy taste
Source of protein
Good source of calcium
Australian Milk