Pauls Vanilla Custard Pouch 140 g
Pauls Vanilla Custard pouches make the moment fun and allow you to enjoy custard wherever you are - at home or on the go!
| Avg per serving | Avg per 100g | ||
| Energy | 269 kJ (64 Cal) | 384 kJ (92 Cal) | |
| Protein | 2.4 g | 3.4 g | |
| Fat, total | 1.2 g | 1.7 g | |
| - saturated | 0.8 g | 1.1 g | |
| Carbohydrate | 10.8 g | 15.4 g | |
| - sugars | 9.0 g | 12.9 g | |
| Sodium | 46 mg | 66 mg | |
| Calcium | 81 mg (10% RDI*) | 115 mg | |
| Gluten | NIL | NIL | |
| *RDI - Recommended Dietary Intake |
Ingredients: Milk, skim milk, sugar, thickener (1442), milk solids, stabilisers [407, 415 (from soy)], flavour, colour (160a). Contains milk, soy.
Source of calcium
No artificial colours
No preservatives
Squeezable
Low in fat
Gluten free
Back