Pauls Vanilla Custard 600 g
Pauls Vanilla Custard is Australia's Favourite Custard! Enjoy it on its own, with your favourite dessert, or in one of our delicious recipes.
| Avg per serving | Avg per 100g | ||
| Energy | 412 kJ (98 cal) | 412 kJ (98 Cal) | |
| Protein | 3.2 g | 3.2 g | |
| Fat, total | 2.5 g | 2.5 g | |
| - saturated | 1.7 g | 1.7 g | |
| Carbohydrate | 15.3 g | 15.3 g | |
| - sugars | 13.3 g | 13.3 g | |
| Sodium | 61 mg | 61 mg | |
| Calcium | 113 mg (14% RDI*) | 113 mg | |
| Gluten | NIL | NIL | |
| *RDI - Recommended Dietary Intake |
Ingredients: Milk, Skim Milk, Sugar, Thickener (1442), Milk Solids, Stabilisers (412, 407), Flavour, Natural Colour (160a). Contains milk.
Source of calcium
No artificial colours
No preservatives
Gluten free
Back