Goat Milk
Pauls Goat Milk contains smaller butterfat globules and a softer protein curd than cows milk.
-
Source of protein
-
Good source of calcium
-
Gentle alternative
-
Made from 100% Australian goat milk
AVAILABLE IN
Avg Per 100ml | Avg Per Serving | |
---|---|---|
Energy | 258kJ | 645kJ |
Protein | 3.2g | 8.0g |
Fat - Total | 3.8g | 9.5g |
Fat - Saturated | 2.5g | 6.3g |
Carbohydrate - Total | 3.7g | 9.3g |
- Sugars | 3.7g | 9.3g |
Sodium | 68mg | 170mg |
Calcium | 113mg | 283mg (35% RDI*) |
-
*RDI: Recommended Daily Intake
Ingredients
Goat milk.